Crowned The DOUBLE FAULT QUEEN: Coco Gauff Achieves “Humiliating” Milestone With Record-Breaking Stat
While Coco Gauff won the French Open and was crowned the highest paid female athlete for a second year in a row, it did come at a bit of a price in regards to her game in an issue she continues to have.
Gauff leads the metrics when it comes to double faults and in fact as broken the record for the modern era when it comes to hitting an unwanted milestone of over 400 in back-to-back seasons and she leads the list by some considerable distance.
2025 saw her become the first American woman since Serena Williams in 2015 to win a clay court major and she also helped the USA win the United Cup and also claimed the Wuhan Open herself in October but this also did come with a bit of a price as she had to remodel her coaching staff as a result of these serving woes.
Serving woes but at a price
She fired Matt Daly and decided to hire Gavin MacMillan who is a biomecanics specialist. He previously helped Aryna Sabalenka overcome serving yips years ago but the efforts have only partially paid off. She won Wuhan without dropping a set but was eliminated in the group stages of the WTA Finals hitting 17 double faults in a loss to Jessica Pegula. She is the first to hit over that amount in back-to-back seasons in the open era and she accumulated 430 in all last season.
Read also
Gauff also is well ahead at the top too as she has hit 431 this year in comparison to Ekaterina Alexandrova who is in second spot with 300. Alycia Parks according to TennisAbstract has technically hit the most when it comes to per match compared to how much she has played. For instance she has only played 38 matches this year compared to 65 of Gauff. But she sits third. Linda Noskova is in fourth with 289.
Where do Sabalenka and co rank
Marta Kostyuk is down in fifth with 261 while Amanda Anisimova is in sixth with 260 also locked in with Dayana Yastremska and Anisimova is the next highest after Gauff to have these serving issues with the remainder of the top ten being Dayana Yastremska, Jessica Bouzas Maneiro, Ajla Tomljanovic and Jelena Ostapenko.
Next best placed when it comes to top ten players are Iga Swiatek in 12th with 235. Mirra Andreeva is in 14th with 224 while Elena Rybakina has hit 222 and is in 15th. For her previous yips, Sabalenka sits in 38th with 165 only one behind Jessica Pegula. Emma Raducanu is down in 42nd while Jaqueline Cristian rounds out the top 50 with 147. Katie Volynets can be seen as one of the most consistent players as she has the highest amount of matches played with the least double faults hitting 20 in 32 matches. Rock solid from her albeit she still only sits World No.89.
WTA Double Fault Leaders
| Pos | Player | Nation | Rank | Matches | DF |
| 1 | Coco Gauff | USA | 3 | 65 | 431 |
| 2 | Ekaterina Alexandrova | – | 10 | 73 | 300 |
| 3 | Alycia Parks | USA | 68 | 38 | 296 |
| 4 | Linda Noskova | CZE | 13 | 62 | 289 |
| 5 | Marta Kostyuk | UKR | 26 | 44 | 261 |
| 6 | Amanda Anisimova | USA | 4 | 63 | 260 |
| 7 | Dayana Yastremska | UKR | 27 | 52 | 260 |
| 8 | Jessica Bouzas Maneiro | ESP | 42 | 47 | 244 |
| 9 | Ajla Tomljanovic | AUS | 83 | 39 | 241 |
| 10 | Jelena Ostapenko | LAT | 23 | 38 | 241 |
| 11 | Ashlyn Krueger | USA | 45 | 44 | 235 |
| 12 | Iga Swiatek | POL | 2 | 80 | 235 |
| 13 | Camila Osorio | COL | 81 | 38 | 231 |
| 14 | Mirra Andreeva | – | 9 | 56 | 224 |
| 15 | Elena Rybakina | KAZ | 5 | 76 | 222 |
| 16 | Daria Kasatkina | AUS (listed) | 37 | 42 | 222 |
| 17 | Elise Mertens | BEL | 20 | 56 | 221 |
| 18 | Clara Tauson | DEN | 12 | 58 | 211 |
| 19 | Beatriz Haddad Maia | BRA | 57 | 40 | 209 |
| 20 | Sofia Kenin | USA | 28 | 53 | 205 |
| 21 | Suzan Lamens | NED | 87 | 42 | 202 |
| 22 | Moyuka Uchijima | JPN | 91 | 38 | 199 |
| 23 | Donna Vekic | CRO | 71 | 37 | 199 |
| 24 | Katie Boulter | GBR | 103 | 32 | 194 |
| 25 | Katerina Siniakova | CZE | 49 | 38 | 192 |
| 26 | Leylah Fernandez | CAN | 22 | 56 | 189 |
| 27 | Kimberly Birrell | AUS | 94 | 35 | 186 |
| 28 | Marie Bouzkova | CZE | 43 | 45 | 183 |
| 29 | Emma Navarro | USA | 15 | 54 | 182 |
| 30 | Madison Keys | USA | 7 | 53 | 180 |
| 31 | Liudmila Samsonova | – | 17 | 54 | 173 |
| 32 | Maya Joint | AUS | 32 | 52 | 171 |
| 33 | Victoria Mboko | CAN | 18 | 30 | 170 |
| 34 | Diana Shnaider | – | 21 | 53 | 170 |
| 35 | Hailey Baptiste | USA | 61 | 39 | 167 |
| 36 | Maria Sakkari | GRE | 52 | 47 | 167 |
| 37 | Jessica Pegula | USA | 6 | 74 | 166 |
| 38 | Aryna Sabalenka | – | 1 | 76 | 165 |
| 39 | Anna Kalinskaya | – | 33 | 46 | 163 |
| 40 | Anna Blinkova | – | 62 | 46 | 162 |
| 41 | Anastasia Potapova | – | 51 | 40 | 162 |
| 42 | Emma Raducanu | GBR | 29 | 50 | 159 |
| 43 | Polina Kudermetova | – | 90 | 33 | 159 |
| 44 | Marketa Vondrousova | CZE | 34 | 29 | 159 |
| 45 | Belinda Bencic | SUI | 11 | 54 | 159 |
| 46 | Elina Svitolina | UKR | 14 | 47 | 158 |
| 47 | Danielle Collins | USA | 64 | 29 | 155 |
| 48 | McCartney Kessler | USA | 31 | 54 | 151 |
| 49 | Peyton Stearns | USA | 63 | 38 | 148 |
| 50 | Jaqueline Cristian | ROU | 39 | 48 | 147 |
Biggest WTA Rankings Risers and Fallers: Victoria Mboko and Alexandra Eala shoot up the order while Victoria Azarenka finishes outside top 100
Leave a Reply